21:17:12.627 00.004 2504 PHD2 version 2.6.14 begins execution with:
21:17:12.628 00.001 2504    Windows 10 (build 26200), 64-bit edition
21:17:12.628 00.000 2504    wxWidgets 3.0.5
21:17:12.628 00.000 2504    cfitsio 3.49
21:17:12.628 00.000 2504 GetString("/frame/LogDir", "") returns ""
21:17:12.628 00.000 2504 CoInitializeEx returns 1
21:17:12.630 00.002 2504 locale: using dir C:\Program Files (x86)\PHDGuiding2\locale exists=1
21:17:12.630 00.000 2504 GetInt("/wxLanguage", 0) returns 60
21:17:12.630 00.000 2504 locale: initialized with lang id 60 (r=1)
21:17:12.632 00.002 2504 locale: wxTranslations language set to 60
21:17:12.637 00.005 2504 Removed 1 files of pattern: PHD2_DebugLog*.txt
21:17:12.644 00.007 2504 GetInt("/currentProfile", 0) returns 2
21:17:12.650 00.006 2504 reset dither spiral
21:17:12.652 00.002 2504 StartWorkerThread(00000000) begins
21:17:12.653 00.001 2504 WorkerThread constructor called
21:17:12.654 00.001 2504 StartWorkerThread(0090D2B0) ends
21:17:12.655 00.001 3008 WorkerThread::Entry() begins
21:17:12.656 00.001 2504 StartWorkerThread(00000000) begins
21:17:12.657 00.001 3008 worker thread CoInitializeEx returns 0
21:17:12.657 00.000 2504 WorkerThread constructor called
21:17:12.658 00.001 2504 StartWorkerThread(0090D8E0) ends
21:17:12.659 00.001 14460 WorkerThread::Entry() begins
21:17:12.659 00.000 2504 GetBoolean("/ServerMode", 1) returns 1
21:17:12.660 00.001 14460 worker thread CoInitializeEx returns 0
21:17:12.726 00.066 2504 GetInt("/profile/2/NoiseReductionMethod", 0) returns 1
21:17:12.727 00.001 2504 GetDouble("/profile/2/DitherScaleFactor", 1.000000) returns 1.000000
21:17:12.728 00.001 2504 GetBoolean("/profile/2/DitherRaOnly", 0) returns 0
21:17:12.730 00.002 2504 GetInt("/profile/2/DitherMode", 0) returns 0
21:17:12.731 00.001 2504 set dither mode 0
21:17:12.732 00.001 2504 GetInt("/profile/2/frame/timeLapse", 0) returns 2000
21:17:12.733 00.001 2504 GetInt("/profile/2/frame/var_delay/long_delay", 10000) returns 6000
21:17:12.734 00.001 2504 GetInt("/profile/2/frame/var_delay/short_delay", 1000) returns 1000
21:17:12.735 00.001 2504 GetBoolean("/profile/2/frame/var_delay/enabled", 0) returns 1
21:17:12.736 00.001 2504 Variable delay: Enabled, Short = 1000 ms, Long = 6000 ms
21:17:12.738 00.002 2504 GetInt("/profile/2/AutoLoadCalibration", -1) returns 1
21:17:12.739 00.001 2504 GetInt("/profile/2/frame/focalLength", 0) returns 1972
21:17:12.740 00.001 2504 GetInt("/profile/2/auto_exp/exposure_min", 1000) returns 2500
21:17:12.741 00.001 2504 GetInt("/profile/2/auto_exp/exposure_max", 5000) returns 8000
21:17:12.742 00.001 2504 GetDouble("/profile/2/auto_exp/target_snr", 6.000000) returns 20.000000
21:17:12.743 00.001 2504 AutoExp: config min = 2500 max = 8000 snr = 20.00
21:17:12.744 00.001 2504 AutoExp: reset exp to 8000
21:17:12.746 00.002 2504 GetInt("/profile/2/CustomExposureDuration", 30000) returns 30000
21:17:12.747 00.001 2504 GetInt("/profile/2/ExposureDurationMs", 1000) returns -1
21:17:12.749 00.002 2504 GetBoolean("/profile/2/BeepForLostStar", 1) returns 0
21:17:12.750 00.001 2504 GetInt("/profile/2/Gamma", 100) returns 57
21:17:12.751 00.001 2504 GetBoolean("/profile/2/ImageLogger/LoggingEnabled", 0) returns 1
21:17:12.752 00.001 2504 GetBoolean("/profile/2/ImageLogger/LogFramesOverThreshRel", 0) returns 0
21:17:12.753 00.001 2504 GetBoolean("/profile/2/ImageLogger/LogFramesOverThreshPx", 0) returns 1
21:17:12.755 00.002 2504 GetBoolean("/profile/2/ImageLogger/LogFramesDropped", 0) returns 0
21:17:12.756 00.001 2504 GetBoolean("/profile/2/ImageLogger/LogAutoSelectFrames", 0) returns 0
21:17:12.757 00.001 2504 GetDouble("/profile/2/ImageLogger/ErrorThreshRel", 4.000000) returns 4.000000
21:17:12.758 00.001 2504 GetDouble("/profile/2/ImageLogger/ErrorThreshPx", 4.000000) returns 2.000000
21:17:12.759 00.001 2504 ImgLogger: Settings LogEnabled=1 Log Rel=0, 0.00 Log Px=1, 2.00 LogFrameDrop=0 LogAutoSel=0 NextN=0
21:17:12.760 00.001 2504 GetBoolean("/profile/2/indi/VerboseLogging", 0) returns 0
21:17:12.765 00.005 2504 guider state => UNINITIALIZED
21:17:12.767 00.002 2504 GetInt("/profile/2/overlay/slit/center.x", 376) returns 376
21:17:12.768 00.001 2504 GetInt("/profile/2/overlay/slit/center.y", 290) returns 290
21:17:12.769 00.001 2504 GetInt("/profile/2/overlay/slit/width", 8) returns 8
21:17:12.770 00.001 2504 GetInt("/profile/2/overlay/slit/height", 100) returns 100
21:17:12.771 00.001 2504 GetInt("/profile/2/overlay/slit/angle", 0) returns 0
21:17:12.773 00.002 2504 Changing from state UNINITIALIZED to UNINITIALIZED
21:17:12.773 00.000 2504 guider state => SELECTING
21:17:12.775 00.002 2504 GetBoolean("/profile/2/guider/FastRecenter", 1) returns 1
21:17:12.776 00.001 2504 GetBoolean("/profile/2/guider/ScaleImage", 1) returns 1
21:17:12.777 00.001 2504 GetDouble("/profile/2/guider/StarMinHFD", 1.500000) returns 1.500000
21:17:12.778 00.001 2504 Setting StarMinHFD = 1.50
21:17:12.779 00.001 2504 GetDouble("/profile/2/guider/StarMaxHFD", 20.000000) returns 10.000000
21:17:12.780 00.001 2504 Setting MaxHFD = 10.0
21:17:12.781 00.001 2504 GetDouble("/profile/2/guider/StarMinSNR", 6.000000) returns 20.000000
21:17:12.782 00.001 2504 Setting StarMinSNR = 20.0
21:17:12.784 00.002 2504 GetInt("/profile/2/guider/AutoSelDownsample", 0) returns 0
21:17:12.785 00.001 2504 Setting AutoSelDownsample = 0
21:17:12.786 00.001 2504 GetString("/profile/2/guider/bookmarks", "") returns ""
21:17:12.787 00.001 2504 GetDouble("/profile/2/guider/onestar/MassChangeThreshold", 0.500000) returns 0.500000
21:17:12.788 00.001 2504 GetBoolean("/profile/2/guider/onestar/MassChangeThresholdEnabled", 1) returns 0
21:17:12.790 00.002 2504 GetBoolean("/profile/2/guider/onestar/TolerateJumpsEnabled", 0) returns 0
21:17:12.791 00.001 2504 GetDouble("/profile/2/guider/onestar/TolerateJumpsThreshold", 4.000000) returns 4.000000
21:17:12.793 00.002 2504 GetInt("/profile/2/guider/onestar/SearchRegion", 15) returns 15
21:17:12.794 00.001 2504 GetBoolean("/profile/2/guider/multistar/enabled", 0) returns 1
21:17:12.795 00.001 2504 MultiStar mode enabled
21:17:12.796 00.001 2504 GetBoolean("/StickyLockPosition", 0) returns 0
21:17:12.800 00.004 2504 GetString("/geometry", "") returns "1;2902;1750;-11;-11"
21:17:12.826 00.026 2504 GetInt("/graph/ScopeOrCameraUnits", 0) returns 0
21:17:12.827 00.001 2504 GetString("/graph/RAColor", "") returns "#6464FF"
21:17:12.829 00.002 2504 GetString("/graph/DecColor", "") returns "#FF0000"
21:17:12.830 00.001 2504 GetInt("/graph/minLength", 50) returns 50
21:17:12.831 00.001 2504 GetInt("/graph/maxLength", 400) returns 400
21:17:12.833 00.002 2504 GetInt("/graph/minHeight", 1) returns 1
21:17:12.834 00.001 2504 GetInt("/graph/maxHeight", 16) returns 16
21:17:12.835 00.001 2504 GetInt("/graph/length", 100) returns 100
21:17:12.836 00.001 2504 GraphStats window size = 100
21:17:12.837 00.001 2504 GetInt("/graph/height", 4) returns 4
21:17:12.838 00.001 2504 GetInt("graph/HeightUnits", 1) returns 1
21:17:12.840 00.002 2504 GetBoolean("/graph/showCorrections", 1) returns 1
21:17:12.841 00.001 2504 GetBoolean("/graph/showStarMass", 0) returns 0
21:17:12.842 00.001 2504 GetBoolean("/graph/showStarSNR", 0) returns 0
21:17:12.843 00.001 2504 GetBoolean("/graph/correctionsToScale", 0) returns 0
21:17:12.877 00.034 2504 GetInt("/graph_stepguider/length", 1) returns 1
21:17:12.882 00.005 2504 GetBoolean("/ProfileRawMode", 0) returns 0
21:17:12.885 00.003 2504 GetInt("/target/length", 100) returns 100
21:17:12.886 00.001 2504 GetDouble("/target/zoom", 1.000000) returns 1.000000
21:17:12.894 00.008 2504 GetBoolean("/profile/2/target/refCircleEnabled", 0) returns 0
21:17:12.896 00.002 2504 GetDouble("/profile/2/target/refCircleRadius", 2.000000) returns 2.000000
21:17:13.292 00.396 2504 GetString("/profile/1/name", "") returns "My Equipment"
21:17:13.292 00.000 2504 GetString("/profile/2/name", "") returns "RCBIN1LowGain"
21:17:13.302 00.010 2504 GetString("/profile/2/name", "") returns "RCBIN1LowGain"
21:17:13.432 00.130 2504 GetString("/profile/2/indi/INDIcam", "") returns ""
21:17:13.447 00.015 2504 GetString("/profile/2/indi/INDImount", "") returns ""
21:17:13.456 00.009 2504 GetString("/profile/2/indi/INDImount", "") returns ""
21:17:13.462 00.006 2504 GetString("/profile/2/indi/INDIrotator", "") returns ""
21:17:13.462 00.000 2504 GetString("/profile/2/camera/LastMenuChoice", "None") returns "ZWO ASI Camera"
21:17:13.473 00.011 2504 CameraFactory(ZWO ASI Camera)
21:17:13.473 00.000 2504 GetBoolean("/profile/2/camera/UseSubframes", 0) returns 0
21:17:13.473 00.000 2504 GetInt("/profile/2/camera/ReadDelay", 150) returns 150
21:17:13.473 00.000 2504 GetInt("/profile/2/camera/gain", 95) returns 40
21:17:13.473 00.000 2504 GetInt("/profile/2/camera/TimeoutMs", 15000) returns 15000
21:17:13.473 00.000 2504 GetInt("/profile/2/camera/SaturationADU", 0) returns 255
21:17:13.473 00.000 2504 GetBoolean("/profile/2/camera/SaturationByADU", 1) returns 1
21:17:13.473 00.000 2504 GetDouble("/profile/2/camera/pixelsize", 0.000000) returns 5.860000
21:17:13.473 00.000 2504 GetInt("/profile/2/camera/binning", 1) returns 1
21:17:13.473 00.000 2504 GetInt("/profile/2/camera/ZWO/bpp", 8) returns 8
21:17:13.473 00.000 2504 Created new camera of type ZWO ASI Camera = 0CF17378
21:17:13.473 00.000 2504 GetString("/profile/2/camera/LastMenuChoice", "") returns "ZWO ASI Camera"
21:17:13.473 00.000 2504 GetString("/profile/2/scope/LastMenuChoice", "None") returns "AstroPhysics GTO V2 Mount (ASCOM)"
21:17:13.490 00.017 2504 ScopeFactory(AstroPhysics GTO V2 Mount (ASCOM))
21:17:13.492 00.002 2504 GetInt("/profile/2/scope/CalibrationDuration", 750) returns 150
21:17:13.492 00.000 2504 GetInt("/profile/2/scope/CalibrationDistance", 25) returns 33
21:17:13.492 00.000 2504 GetInt("/profile/2/scope/MaxRaDuration", 2500) returns 8000
21:17:13.492 00.000 2504 GetInt("/profile/2/scope/MaxDecDuration", 2500) returns 8000
21:17:13.492 00.000 2504 GetInt("/profile/2/scope/DecGuideMode", 1) returns 1
21:17:13.492 00.000 2504 DecGuideMode set to Auto (1)
21:17:13.492 00.000 2504 GetInt("/profile/2/scope/XGuideAlgorithm", 1) returns 3
21:17:13.492 00.000 2504 GetDouble("/profile/2/scope/GuideAlgorithm/X/Lowpass2/minMove", 0.200000) returns 0.300000
21:17:13.492 00.000 2504 GetDouble("/profile/2/scope/GuideAlgorithm/X/Lowpass2/Aggressiveness", 80.000000) returns 80.000000
21:17:13.492 00.000 2504 GetInt("/profile/2/scope/YGuideAlgorithm", 4) returns 3
21:17:13.492 00.000 2504 GetDouble("/profile/2/scope/GuideAlgorithm/Y/Lowpass2/minMove", 0.200000) returns 0.100000
21:17:13.492 00.000 2504 GetDouble("/profile/2/scope/GuideAlgorithm/Y/Lowpass2/Aggressiveness", 80.000000) returns 100.000000
21:17:13.505 00.013 2504 GetBoolean("/profile/2/scope/CalFlipRequiresDecFlip", 0) returns 0
21:17:13.505 00.000 2504 GetBoolean("/profile/2/scope/AssumeOrthogonal", 0) returns 0
21:17:13.505 00.000 2504 GetBoolean("/profile/2/scope/UseDecComp", 1) returns 1
21:17:13.505 00.000 2504 GetBoolean("/profile/2/scope/HiResEncoders", 0) returns 1
21:17:13.505 00.000 2504 GetInt("/profile/2/scope/DecBacklashPulse", 0) returns 20
21:17:13.505 00.000 2504 GetInt("/profile/2/scope/DecBacklashFloor", 0) returns 20
21:17:13.505 00.000 2504 GetInt("/profile/2/scope/DecBacklashCeiling", 0) returns 20
21:17:13.505 00.000 2504 GetBoolean("/profile/2/scope/BacklashCompEnabled", 0) returns 0
21:17:13.505 00.000 2504 BLC: Backlash compensation is disabled
21:17:13.505 00.000 2504 GetBoolean("/profile/2/scope/StopGuidingWhenSlewing", 1) returns 1
21:17:13.505 00.000 2504 Scope: enabling slew check, guiding will stop when slew is detected
21:17:13.505 00.000 2504 Created new scope of type AstroPhysics GTO V2 Mount (ASCOM) = 0CECED28
21:17:13.505 00.000 2504 GetString("/profile/2/scope/LastMenuChoice", "") returns "AstroPhysics GTO V2 Mount (ASCOM)"
21:17:13.521 00.016 2504 GetString("/profile/2/scope/LastAuxMenuChoice", "None") returns "None"
21:17:13.524 00.003 2504 ScopeFactory(None)
21:17:13.525 00.001 2504 Created new aux scope of type None = 00000000
21:17:13.525 00.000 2504 GetString("/profile/2/scope/LastAuxMenuChoice", "") returns "None"
21:17:13.525 00.000 2504 Throw from C:\cygwin\home\Andy\projects\phd2-build-20251209-235857\src\gear_dialog.cpp:1364->OnAuxChoiceScope: m_pAuxScope == NULL
21:17:13.525 00.000 2504 GetString("/profile/2/stepguider/LastMenuChoice", "None") returns "None"
21:17:13.525 00.000 2504 StepGuiderFactory(None)
21:17:13.525 00.000 2504 Created new stepguider of type None = 00000000
21:17:13.525 00.000 2504 GetString("/profile/2/stepguider/LastMenuChoice", "") returns "None"
21:17:13.525 00.000 2504 Throw from C:\cygwin\home\Andy\projects\phd2-build-20251209-235857\src\gear_dialog.cpp:1590->OnChoiceStepGuider: m_pStepGuider == NULL
21:17:13.525 00.000 2504 GetString("/profile/2/rotator/LastMenuChoice", "None") returns "Optec Gemini - Hercules Rotator (ASCOM)"
21:17:13.537 00.012 2504 RotatorFactory(Optec Gemini - Hercules Rotator (ASCOM))
21:17:13.538 00.001 2504 GetBoolean("/profile/2/rotator/isReversed", 0) returns 0
21:17:13.538 00.000 2504 Rotator:ctor: isReversed = 0
21:17:13.538 00.000 2504 Created new Rotator of type Optec Gemini - Hercules Rotator (ASCOM) = 0CF15D60
21:17:13.538 00.000 2504 GetString("/profile/2/rotator/LastMenuChoice", "") returns "Optec Gemini - Hercules Rotator (ASCOM)"
21:17:13.553 00.015 2504 GetString("/profile/2/name", "") returns "RCBIN1LowGain"
21:17:13.553 00.000 2504 SetupHelpFile: langid=60, locale-specific help = C:\Program Files (x86)\PHDGuiding2\locale\en_US\PHD2GuideHelp.zip
21:17:13.555 00.002 2504 SetupHelpFile: using default help C:\Program Files (x86)\PHDGuiding2\PHD2GuideHelp.zip
21:17:13.584 00.029 2504 starting server
21:17:13.586 00.002 2504 event server started, listening on port 4400
21:17:13.588 00.002 2504 Server started, listening on port 4300
21:17:13.588 00.000 2504 Status Line: Server started
21:17:13.594 00.006 2504 GetString("/perspective", "") returns "layout2|name=MainToolBar;caption=Main tool bar;state=2106108;dir=3;layer=10;row=0;pos=0;prop=100000;bestw=611;besth=42;minw=-1;minh=-1;maxw=-1;maxh=-1;floatx=-1;floaty=-1;floatw=-1;floath=-1|name=Guider;caption=Guider;state=256;dir=5;layer=0;row=0;pos=0;prop=100000;bestw=640;besth=512;minw=640;minh=512;maxw=-1;maxh=-1;floatx=-1;floaty=-1;floatw=-1;floath=-1|name=GraphLog;caption=History;state=2099196;dir=3;layer=0;row=1;pos=0;prop=100000;bestw=550;besth=361;minw=-1;minh=240;maxw=-1;maxh=-1;floatx=-341;floaty=1064;floatw=1187;floath=314|name=Stats;caption=Guide Stats;state=2099198;dir=4;layer=0;row=0;pos=0;prop=100000;bestw=337;besth=602;minw=-1;minh=-1;maxw=-1;maxh=-1;floatx=-1;floaty=-1;floatw=-1;floath=-1|name=AOPosition;caption=AO Position;state=2099198;dir=4;layer=0;row=0;pos=0;prop=100000;bestw=293;besth=207;minw=-1;minh=-1;maxw=-1;maxh=-1;floatx=-1;floaty=-1;floatw=-1;floath=-1|name=Profile;caption=Star Profile;state=2099196;dir=2;layer=0;row=0;pos=0;prop=100000;bestw=20;besth=20;minw=115;minh=85;maxw=-1;maxh=-1;floatx=-1;floaty=-1;floatw=-1;floath=-1|name=Target;caption=Target;state=2099198;dir=4;layer=0;row=0;pos=0;prop=100000;bestw=373;besth=207;minw=-1;minh=-1;maxw=-1;maxh=-1;floatx=-1;floaty=-1;floatw=-1;floath=-1|dock_size(3,10,0)=44|dock_size(5,0,0)=642|dock_size(2,0,0)=604|dock_size(3,0,1)=404|"
21:17:13.646 00.052 2504 GetBoolean("/Update/enabled", 1) returns 1
21:17:13.646 00.000 2504 GetInt("/Update/series", 0) returns 1
21:17:13.648 00.002 6896 UPD: updater thread entry
21:17:13.648 00.000 6896 UPD: fetch https://openphdguiding.org/release-dev-win.txt
21:17:13.671 00.023 2504 Throw from C:\cygwin\home\Andy\projects\phd2-build-20251209-235857\src\guider_multistar.cpp:1132->Skipping event because click outside of search region
21:17:13.902 00.231 6896 UPD: latest ver = 2.6.14
21:17:13.902 00.000 6896 UPD: URL = https://openphdguiding.org/phd2-2.6.14-installer.exe
21:17:13.902 00.000 6896 UPD: SHA1 = 1140be99e411b32d4abcb72e89540e2ec178746d
21:17:13.910 00.008 6896 GetInt("/Update/force", 0) returns 0
21:17:13.910 00.000 6896 UPD: version is up-to-date
21:17:13.910 00.000 6896 UPD: updater thread exit
21:17:14.681 00.771 2504 evsrv: cli 00997830 connect
21:17:14.682 00.001 2504 evsrv: cli 00997830 request: {"method":"get_app_state","id":"c68827ce-7281-4517-ae53-527d197a7dc0"}
21:17:14.682 00.000 2504 evsrv: cli 00997830 response: {"jsonrpc":"2.0","result":"Stopped","id":"c68827ce-7281-4517-ae53-527d197a7dc0"}
21:17:14.682 00.000 2504 evsrv: cli 00997830 disconnect
21:17:14.682 00.000 2504 evsrv: cli 009978D0 connect
21:17:14.682 00.000 2504 evsrv: cli 00997AB0 connect
21:17:14.682 00.000 2504 evsrv: cli 00997AB0 request: {"method":"get_profile","id":"6321031e-f584-4d03-be34-d0adf510bab4"}
21:17:14.682 00.000 2504 GetString("/profile/2/name", "") returns "RCBIN1LowGain"
21:17:14.682 00.000 2504 evsrv: cli 00997AB0 response: {"jsonrpc":"2.0","result":{"id":2,"name":"RCBIN1LowGain"},"id":"6321031e-f584-4d03-be34-d0adf510bab4"}
21:17:14.682 00.000 2504 evsrv: cli 00997AB0 disconnect
21:17:14.682 00.000 2504 evsrv: cli 00997830 connect
21:17:14.698 00.016 2504 evsrv: cli 00997830 request: {"method":"get_profiles","id":"1123760e-64f4-478c-a750-49311431b2b1"}
21:17:14.698 00.000 2504 GetString("/profile/1/name", "") returns "My Equipment"
21:17:14.698 00.000 2504 GetString("/profile/2/name", "") returns "RCBIN1LowGain"
21:17:14.701 00.003 2504 GetString("/profile/1/name", "") returns "My Equipment"
21:17:14.701 00.000 2504 GetString("/profile/1/name", "") returns "My Equipment"
21:17:14.701 00.000 2504 GetString("/profile/2/name", "") returns "RCBIN1LowGain"
21:17:14.701 00.000 2504 evsrv: cli 00997830 response: {"jsonrpc":"2.0","result":[{"id":1,"name":"My Equipment"},{"id":2,"name":"RCBIN1LowGain","selected":true}],"id":"1123760e-64f4-478c-a750-49311431b2b1"}
21:17:14.701 00.000 2504 evsrv: cli 00997830 disconnect
21:17:14.701 00.000 2504 evsrv: cli 00997AB0 connect
21:17:14.701 00.000 2504 evsrv: cli 00997AB0 request: {"method":"get_connected","id":"40fa00e2-5f65-4fe7-bbcb-a7c57233fa47"}
21:17:14.701 00.000 2504 evsrv: cli 00997AB0 response: {"jsonrpc":"2.0","result":false,"id":"40fa00e2-5f65-4fe7-bbcb-a7c57233fa47"}
21:17:14.711 00.010 2504 evsrv: cli 00997AB0 disconnect
21:17:14.711 00.000 2504 evsrv: cli 00997830 connect
21:17:14.712 00.001 2504 evsrv: cli 00997830 request: {"method":"set_connected","params":[true],"id":"f6230ef8-0138-4f67-908c-a9bc116261e5"}
21:17:14.714 00.002 2504 gear_dialog: ConnectAll calls OnButtonConnectAll
21:17:14.714 00.000 2504 gear_dialog: OnButtonConnectAll
21:17:14.714 00.000 2504 gear_dialog: DoConnectCamera [ZWO ASI Camera]
21:17:14.714 00.000 2504 Status Line: Connecting to Camera ...
21:17:14.714 00.000 2504 GetString("/profile/2/cam_hash/8d44cd37/whichCamera", "") returns "0,ZWO ASI174MM Mini"
21:17:14.714 00.000 2504 Connecting to camera [ZWO ASI Camera] id = [0,ZWO ASI174MM Mini]
21:17:14.729 00.015 2504 ZWO: SDK Version = [1, 40, 0, 0]
21:17:14.729 00.000 2504 ZWO: find camera id: [0,ZWO ASI174MM Mini], ncams = 1
21:17:14.729 00.000 2504 ZWO: found matching camera at idx 0
21:17:14.890 00.161 2504 ZWO: using mode BPP = 8
21:17:14.890 00.000 2504 ZWO: usb3 = 0, is_mini = 1, name = [ZWO ASI174MM Mini]
21:17:14.890 00.000 2504 ZWO: selecting snap mode
21:17:14.890 00.000 2504 ZWO: IsColorCam = 0
21:17:14.899 00.009 2504 ZWO: supported bin 0 = 1
21:17:14.899 00.000 2504 ZWO: supported bin 1 = 2
21:17:14.907 00.008 2504 ZWO: gain range = 0 .. 400
21:17:14.907 00.000 2504 ZWO: lowest RN gain = 240 (60%)
21:17:14.907 00.000 2504 ZWO: frame (0,0)+(1936,1216)
21:17:14.940 00.033 2504 GetString("/profile/2/camera/LimitFrame", "") returns "0;0;0;0"
21:17:14.942 00.002 2504 camera: updated LimitFrame => (0,0),(0x0)
21:17:14.942 00.000 2504 GetDouble("/profile/2/camera/pixelsize", 0.000000) returns 5.860000
21:17:14.944 00.002 2504 DoConnectCamera: reconnecting=0 warningIssued=0 lastCam=[ZWO ASI Camera] scaleRatio=1.000
21:17:14.944 00.000 2504 Connected Camera: ZWO ASI174MM Mini
21:17:14.944 00.000 2504 FrameSize=(1936,1216)
21:17:14.944 00.000 2504 PixelSize=5.86
21:17:14.949 00.005 2504 BitsPerPixel=8
21:17:14.950 00.001 2504 HasGainControl=1
21:17:14.950 00.000 2504 GuideCameraGain=40
21:17:14.950 00.000 2504 HasShutter=0
21:17:14.950 00.000 2504 HasSubFrames=1
21:17:14.954 00.004 2504 ST4HasGuideOutput=1
21:17:14.954 00.000 2504 GetBoolean("/profile/2/camera/AutoLoadDefectMap", 1) returns 1
21:17:14.954 00.000 2504 auto-loading defect map
21:17:14.954 00.000 2504 Loading defect map file C:\Users\RemoteAdmin\AppData\Local\phd2\darks_defects\PHD2_defect_map_2.txt
21:17:14.954 00.000 2504 Defect map file not found: C:\Users\RemoteAdmin\AppData\Local\phd2\darks_defects\PHD2_defect_map_2.txt
21:17:14.954 00.000 2504 Status Line: Defect map not loaded
21:17:14.961 00.007 2504 GetBoolean("/profile/2/camera/AutoLoadDarks", 1) returns 1
21:17:14.964 00.003 2504 Auto-loading dark library
21:17:15.018 00.054 2504 loaded dark frame exposure = 1000, med = 0
21:17:15.065 00.047 2504 loaded dark frame exposure = 1500, med = 0
21:17:15.117 00.052 2504 loaded dark frame exposure = 2000, med = 0
21:17:15.171 00.054 2504 loaded dark frame exposure = 2500, med = 1
21:17:15.225 00.054 2504 loaded dark frame exposure = 3000, med = 1
21:17:15.276 00.051 2504 loaded dark frame exposure = 3500, med = 1
21:17:15.330 00.054 2504 loaded dark frame exposure = 4000, med = 1
21:17:15.385 00.055 2504 loaded dark frame exposure = 4500, med = 2
21:17:15.441 00.056 2504 loaded dark frame exposure = 5000, med = 2
21:17:15.507 00.066 2504 loaded dark frame exposure = 6000, med = 2
21:17:15.509 00.002 2504 loaded dark library from C:\Users\RemoteAdmin\AppData\Local\phd2\darks_defects\PHD2_dark_lib_2.fit
21:17:15.509 00.000 2504 Status Line: Darks loaded
21:17:15.509 00.000 2504 Status Line: Camera Connected
21:17:15.509 00.000 2504 gear_dialog: OnButtonConnectStepGuider
21:17:15.524 00.015 2504 Connected AO:None
21:17:15.527 00.003 2504 gear_dialog: OnButtonConnectScope
21:17:15.529 00.002 2504 Status Line: Connecting to Mount ...
21:17:15.529 00.000 2504 Connecting to mount [AstroPhysics GTO V2 Mount (ASCOM)]
21:17:15.529 00.000 2504 ASCOM Scope: Connecting
21:17:15.529 00.000 2504 Create ASCOM Scope: choice 'AstroPhysics GTO V2 Mount (ASCOM)' progid AstroPhysicsV2.Telescope
21:17:15.539 00.010 2504 pScopeDriver = 0x0D09BF84
21:17:15.569 00.030 2504 Scope reports its name as AstroPhysicsV2 (ASCOM)
21:17:15.571 00.002 2504 ASCOM scope: enabling sync pulse guide check
21:17:15.571 00.000 2504 ASCOM scope CanSlewAsync is true
21:17:15.571 00.000 2504 AstroPhysicsV2 (ASCOM) connected
21:17:15.576 00.005 2504 ScopeASCOM::GetDeclinationRadians() returns -55.4
21:17:15.579 00.003 2504 ScopeASCOM::SideOfPier() returns 1
21:17:15.581 00.002 2504 ASCOM Scope: Connect success
21:17:15.581 00.000 2504 Status Line: Mount Connected
21:17:15.588 00.007 2504 Connected Scope:AstroPhysicsV2 (ASCOM)
21:17:15.588 00.000 2504 gear_dialog: OnButtonConnectAuxScope
21:17:15.592 00.004 2504 Connected AuxScope:None
21:17:15.592 00.000 2504 gear_dialog: OnButtonConnectRotator
21:17:15.595 00.003 2504 Status Line: Connecting to Rotator ...
21:17:15.595 00.000 2504 Connecting to rotator [Optec Gemini - Hercules Rotator (ASCOM)]
21:17:15.595 00.000 2504 Create ASCOM Rotator: choice 'Optec Gemini - Hercules Rotator (ASCOM)' progid ASCOM.OptecGemini.Rotator
21:17:15.632 00.037 2504 rotator name = Gemini Rotator
21:17:15.635 00.003 2504 Status Line: Rotator Connected
21:17:15.640 00.005 2504 Connected Rotator:Gemini Rotator
21:17:15.681 00.041 2504 GetBoolean("/profile/2/target/refCircleEnabled", 0) returns 0
21:17:15.682 00.001 2504 GetDouble("/profile/2/target/refCircleRadius", 2.000000) returns 2.000000
21:17:15.682 00.000 2504 Auto-loading calibration data
21:17:15.682 00.000 2504 GetDouble("/profile/2/scope/calibration/xRate", 1.000000) returns 0.025854
21:17:15.682 00.000 2504 GetDouble("/profile/2/scope/calibration/yRate", 1.000000) returns 0.025442
21:17:15.687 00.005 2504 GetInt("/profile/2/scope/calibration/binning", 1) returns 1
21:17:15.687 00.000 2504 GetDouble("/profile/2/scope/calibration/xAngle", 0.000000) returns -3.113590
21:17:15.687 00.000 2504 GetDouble("/profile/2/scope/calibration/yAngle", 1.570796) returns 1.600140
21:17:15.687 00.000 2504 GetDouble("/profile/2/scope/calibration/declination", 0.000000) returns -0.002114
21:17:15.687 00.000 2504 GetInt("/profile/2/scope/calibration/pierSide", -1) returns 1
21:17:15.687 00.000 2504 GetInt("/profile/2/scope/calibration/raGuideParity", 0) returns 1
21:17:15.687 00.000 2504 GetInt("/profile/2/scope/calibration/decGuideParity", 0) returns 1
