19:11:54.925 00.215 10176 PHD2 version 2.6.14 begins execution with:
19:11:54.938 00.013 10176    Windows 10 (build 19042), 64-bit edition
19:11:54.938 00.000 10176    wxWidgets 3.0.5
19:11:55.002 00.064 10176    cfitsio 3.49
19:11:55.021 00.019 10176 GetString("/frame/LogDir", "") returns ""
19:11:55.031 00.010 10176 CoInitializeEx returns 1
19:11:55.103 00.072 10176 locale: using dir C:\Program Files (x86)\PHDGuiding2\locale exists=1
19:11:55.104 00.001 10176 GetInt("/wxLanguage", 0) returns 60
19:11:55.177 00.073 10176 locale: initialized with lang id 60 (r=1)
19:11:55.183 00.006 10176 locale: wxTranslations language set to 60
19:11:55.536 00.353 10176 Removed 1 files of pattern: PHD2_DebugLog*.txt
19:11:56.159 00.623 10176 Removed 2 files of pattern: PHD2_GuideLog*.txt
19:11:56.163 00.004 10176 GetInt("/currentProfile", 0) returns 3
19:11:56.598 00.435 10176 reset dither spiral
19:11:56.717 00.119 10176 StartWorkerThread(00000000) begins
19:11:56.746 00.029 10176 WorkerThread constructor called
19:11:56.753 00.007 10176 StartWorkerThread(0110E9F8) ends
19:11:56.762 00.009 10176 StartWorkerThread(00000000) begins
19:11:56.770 00.008 4476 WorkerThread::Entry() begins
19:11:56.771 00.001 10176 WorkerThread constructor called
19:11:56.777 00.006 4476 worker thread CoInitializeEx returns 0
19:11:56.778 00.001 10176 StartWorkerThread(0110F0B8) ends
19:11:56.783 00.005 5108 WorkerThread::Entry() begins
19:11:56.784 00.001 5108 worker thread CoInitializeEx returns 0
19:11:56.797 00.013 10176 GetBoolean("/ServerMode", 1) returns 1
19:11:57.580 00.783 10176 GetInt("/profile/3/NoiseReductionMethod", 0) returns 0
19:11:57.585 00.005 10176 GetDouble("/profile/3/DitherScaleFactor", 1.000000) returns 1.000000
19:11:57.589 00.004 10176 GetBoolean("/profile/3/DitherRaOnly", 0) returns 0
19:11:57.594 00.005 10176 GetInt("/profile/3/DitherMode", 0) returns 0
19:11:57.597 00.003 10176 set dither mode 0
19:11:57.602 00.005 10176 GetInt("/profile/3/frame/timeLapse", 0) returns 0
19:11:57.607 00.005 10176 GetInt("/profile/3/frame/var_delay/long_delay", 10000) returns 10000
19:11:57.611 00.004 10176 GetInt("/profile/3/frame/var_delay/short_delay", 1000) returns 1000
19:11:57.616 00.005 10176 GetBoolean("/profile/3/frame/var_delay/enabled", 0) returns 0
19:11:57.619 00.003 10176 Variable delay: Disabled, Short = 1000 ms, Long = 10000 ms
19:11:57.624 00.005 10176 GetInt("/profile/3/AutoLoadCalibration", -1) returns 1
19:11:57.628 00.004 10176 GetInt("/profile/3/frame/focalLength", 0) returns 1509
19:11:57.634 00.006 10176 GetInt("/profile/3/auto_exp/exposure_min", 1000) returns 1000
19:11:57.641 00.007 10176 GetInt("/profile/3/auto_exp/exposure_max", 5000) returns 5000
19:11:57.647 00.006 10176 GetDouble("/profile/3/auto_exp/target_snr", 6.000000) returns 6.000000
19:11:57.652 00.005 10176 AutoExp: config min = 1000 max = 5000 snr = 6.00
19:11:57.657 00.005 10176 AutoExp: reset exp to 5000
19:11:57.662 00.005 10176 GetInt("/profile/3/CustomExposureDuration", 30000) returns 30000
19:11:57.858 00.196 10176 GetInt("/profile/3/ExposureDurationMs", 1000) returns 4000
19:11:57.871 00.013 10176 OnExposureDurationSelected: duration = 4000
19:11:57.875 00.004 10176 GetBoolean("/profile/3/BeepForLostStar", 1) returns 1
19:11:57.879 00.004 10176 GetInt("/profile/3/Gamma", 100) returns 158
19:11:57.884 00.005 10176 GetBoolean("/profile/3/ImageLogger/LoggingEnabled", 0) returns 0
19:11:57.888 00.004 10176 GetBoolean("/profile/3/ImageLogger/LogFramesOverThreshRel", 0) returns 0
19:11:57.893 00.005 10176 GetBoolean("/profile/3/ImageLogger/LogFramesOverThreshPx", 0) returns 0
19:11:57.896 00.003 10176 GetBoolean("/profile/3/ImageLogger/LogFramesDropped", 0) returns 0
19:11:57.902 00.006 10176 GetBoolean("/profile/3/ImageLogger/LogAutoSelectFrames", 0) returns 0
19:11:57.906 00.004 10176 GetDouble("/profile/3/ImageLogger/ErrorThreshRel", 4.000000) returns 4.000000
19:11:57.910 00.004 10176 GetDouble("/profile/3/ImageLogger/ErrorThreshPx", 4.000000) returns 4.000000
19:11:57.916 00.006 10176 ImgLogger: Settings LogEnabled=0 Log Rel=0, 0.00 Log Px=0, 0.00 LogFrameDrop=0 LogAutoSel=0 NextN=0
19:11:57.920 00.004 10176 GetBoolean("/profile/3/indi/VerboseLogging", 0) returns 0
19:11:58.086 00.166 10176 guider state => UNINITIALIZED
19:11:58.091 00.005 10176 GetInt("/profile/3/overlay/slit/center.x", 376) returns 376
19:11:58.095 00.004 10176 GetInt("/profile/3/overlay/slit/center.y", 290) returns 290
