18:34:11.466 00.007 12972 PHD2 version 2.6.14 begins execution with:
18:34:11.466 00.000 12972    Windows 10 (build 26200), 64-bit edition
18:34:11.466 00.000 12972    wxWidgets 3.0.5
18:34:11.466 00.000 12972    cfitsio 3.49
18:34:11.466 00.000 12972 GetString("/frame/LogDir", "") returns ""
18:34:11.466 00.000 12972 CoInitializeEx returns 1
18:34:11.477 00.011 12972 locale: using dir C:\Program Files (x86)\PHDGuiding2\locale exists=1
18:34:11.477 00.000 12972 GetInt("/wxLanguage", 0) returns 0
18:34:11.485 00.008 12972 locale: initialized with lang id 0 (r=1)
18:34:11.485 00.000 12972 locale: wxTranslations language set to 0
18:34:11.488 00.003 12972 GetInt("/currentProfile", 0) returns 0
18:34:11.495 00.007 12972 GetString("/profile/1/name", "") returns "My Equipment"
18:34:11.499 00.004 12972 reset dither spiral
18:34:11.508 00.009 12972 StartWorkerThread(00000000) begins
18:34:11.508 00.000 12972 WorkerThread constructor called
18:34:11.508 00.000 12972 StartWorkerThread(01145D50) ends
18:34:11.508 00.000 12972 StartWorkerThread(00000000) begins
18:34:11.508 00.000 12972 WorkerThread constructor called
18:34:11.508 00.000 12972 StartWorkerThread(01146140) ends
18:34:11.508 00.000 12972 GetBoolean("/ServerMode", 1) returns 1
18:34:11.510 00.002 13164 WorkerThread::Entry() begins
18:34:11.510 00.000 13164 worker thread CoInitializeEx returns 0
18:34:11.510 00.000 13160 WorkerThread::Entry() begins
18:34:11.510 00.000 13160 worker thread CoInitializeEx returns 0
18:34:11.921 00.411 12972 GetInt("/profile/1/NoiseReductionMethod", 0) returns 0
18:34:11.921 00.000 12972 GetDouble("/profile/1/DitherScaleFactor", 1.000000) returns 1.000000
18:34:11.923 00.002 12972 GetBoolean("/profile/1/DitherRaOnly", 0) returns 0
18:34:11.923 00.000 12972 GetInt("/profile/1/DitherMode", 0) returns 0
18:34:11.923 00.000 12972 set dither mode 0
18:34:11.923 00.000 12972 GetInt("/profile/1/frame/timeLapse", 0) returns 0
18:34:11.925 00.002 12972 GetInt("/profile/1/frame/var_delay/long_delay", 10000) returns 10000
18:34:11.925 00.000 12972 GetInt("/profile/1/frame/var_delay/short_delay", 1000) returns 1000
18:34:11.925 00.000 12972 GetBoolean("/profile/1/frame/var_delay/enabled", 0) returns 0
18:34:11.925 00.000 12972 Variable delay: Disabled, Short = 1000 ms, Long = 10000 ms
18:34:11.925 00.000 12972 GetInt("/profile/1/AutoLoadCalibration", -1) returns -1
18:34:11.925 00.000 12972 GetInt("/profile/1/frame/focalLength", 0) returns 0
18:34:11.925 00.000 12972 GetInt("/profile/1/auto_exp/exposure_min", 1000) returns 1000
18:34:11.925 00.000 12972 GetInt("/profile/1/auto_exp/exposure_max", 5000) returns 5000
18:34:11.927 00.002 12972 GetDouble("/profile/1/auto_exp/target_snr", 6.000000) returns 6.000000
18:34:11.927 00.000 12972 AutoExp: config min = 1000 max = 5000 snr = 6.00
18:34:11.927 00.000 12972 AutoExp: reset exp to 5000
18:34:11.927 00.000 12972 GetInt("/profile/1/CustomExposureDuration", 30000) returns 30000
18:34:11.929 00.002 12972 OnExposureDurationSelected: duration = 1000
18:34:11.929 00.000 12972 GetBoolean("/profile/1/BeepForLostStar", 1) returns 1
18:34:11.931 00.002 12972 GetInt("/profile/1/Gamma", 100) returns 100
18:34:11.931 00.000 12972 GetBoolean("/profile/1/ImageLogger/LoggingEnabled", 0) returns 0
18:34:11.931 00.000 12972 GetBoolean("/profile/1/ImageLogger/LogFramesOverThreshRel", 0) returns 0
18:34:11.931 00.000 12972 GetBoolean("/profile/1/ImageLogger/LogFramesOverThreshPx", 0) returns 0
18:34:11.931 00.000 12972 GetBoolean("/profile/1/ImageLogger/LogFramesDropped", 0) returns 0
18:34:11.931 00.000 12972 GetBoolean("/profile/1/ImageLogger/LogAutoSelectFrames", 0) returns 0
18:34:11.931 00.000 12972 GetDouble("/profile/1/ImageLogger/ErrorThreshRel", 4.000000) returns 4.000000
18:34:11.931 00.000 12972 GetDouble("/profile/1/ImageLogger/ErrorThreshPx", 4.000000) returns 4.000000
18:34:11.931 00.000 12972 ImgLogger: Settings LogEnabled=0 Log Rel=0, 0.00 Log Px=0, 0.00 LogFrameDrop=0 LogAutoSel=0 NextN=0
18:34:11.931 00.000 12972 GetBoolean("/profile/1/indi/VerboseLogging", 0) returns 0
18:34:11.947 00.016 12972 guider state => UNINITIALIZED
18:34:11.947 00.000 12972 GetInt("/profile/1/overlay/slit/center.x", 376) returns 376
18:34:11.947 00.000 12972 GetInt("/profile/1/overlay/slit/center.y", 290) returns 290
18:34:11.947 00.000 12972 GetInt("/profile/1/overlay/slit/width", 8) returns 8
18:34:11.947 00.000 12972 GetInt("/profile/1/overlay/slit/height", 100) returns 100
18:34:11.947 00.000 12972 GetInt("/profile/1/overlay/slit/angle", 0) returns 0
