18:48:57.847 00.078 24940 PHD2 version 2.6.14 begins execution with:
18:48:57.847 00.000 24940    Windows 10 (build 26200), 64-bit edition
18:48:57.847 00.000 24940    wxWidgets 3.0.5
18:48:57.847 00.000 24940    cfitsio 3.49
18:48:57.847 00.000 24940 GetString("/frame/LogDir", "") returns ""
18:48:57.848 00.001 24940 CoInitializeEx returns 1
18:48:57.851 00.003 24940 locale: using dir C:\Program Files (x86)\PHDGuiding2\locale exists=1
18:48:57.851 00.000 24940 GetInt("/wxLanguage", 0) returns 60
18:48:57.852 00.001 24940 locale: initialized with lang id 60 (r=1)
18:48:57.852 00.000 24940 locale: wxTranslations language set to 60
18:48:57.880 00.028 24940 Removed 1 files of pattern: PHD2_GuideLog*.txt
18:48:57.880 00.000 24940 GetInt("/currentProfile", 0) returns 3
18:48:57.882 00.002 24940 reset dither spiral
18:48:57.883 00.001 24940 StartWorkerThread(00000000) begins
18:48:57.883 00.000 24940 WorkerThread constructor called
18:48:57.883 00.000 24940 StartWorkerThread(01B6DBB8) ends
18:48:57.883 00.000 24940 StartWorkerThread(00000000) begins
18:48:57.883 00.000 24940 WorkerThread constructor called
18:48:57.884 00.001 24940 StartWorkerThread(01B6E428) ends
18:48:57.884 00.000 24940 GetBoolean("/ServerMode", 1) returns 1
18:48:57.884 00.000 13040 WorkerThread::Entry() begins
18:48:57.884 00.000 13040 worker thread CoInitializeEx returns 0
18:48:57.884 00.000 10220 WorkerThread::Entry() begins
18:48:57.884 00.000 10220 worker thread CoInitializeEx returns 0
18:48:57.920 00.036 24940 GetInt("/profile/3/NoiseReductionMethod", 0) returns 0
18:48:57.920 00.000 24940 GetDouble("/profile/3/DitherScaleFactor", 1.000000) returns 1.000000
18:48:57.920 00.000 24940 GetBoolean("/profile/3/DitherRaOnly", 0) returns 0
18:48:57.920 00.000 24940 GetInt("/profile/3/DitherMode", 0) returns 0
18:48:57.920 00.000 24940 set dither mode 0
18:48:57.921 00.001 24940 GetInt("/profile/3/frame/timeLapse", 0) returns 0
18:48:57.921 00.000 24940 GetInt("/profile/3/frame/var_delay/long_delay", 10000) returns 10000
18:48:57.921 00.000 24940 GetInt("/profile/3/frame/var_delay/short_delay", 1000) returns 1000
18:48:57.921 00.000 24940 GetBoolean("/profile/3/frame/var_delay/enabled", 0) returns 0
18:48:57.921 00.000 24940 Variable delay: Disabled, Short = 1000 ms, Long = 10000 ms
18:48:57.921 00.000 24940 GetInt("/profile/3/AutoLoadCalibration", -1) returns 1
18:48:57.921 00.000 24940 GetInt("/profile/3/frame/focalLength", 0) returns 50
18:48:57.921 00.000 24940 GetInt("/profile/3/auto_exp/exposure_min", 1000) returns 1000
18:48:57.921 00.000 24940 GetInt("/profile/3/auto_exp/exposure_max", 5000) returns 5000
18:48:57.921 00.000 24940 GetDouble("/profile/3/auto_exp/target_snr", 6.000000) returns 6.000000
18:48:57.922 00.001 24940 AutoExp: config min = 1000 max = 5000 snr = 6.00
18:48:57.922 00.000 24940 AutoExp: reset exp to 5000
18:48:57.922 00.000 24940 GetInt("/profile/3/CustomExposureDuration", 30000) returns 30000
18:48:57.922 00.000 24940 GetInt("/profile/3/ExposureDurationMs", 1000) returns 2000
18:48:57.922 00.000 24940 OnExposureDurationSelected: duration = 2000
18:48:57.923 00.001 24940 GetBoolean("/profile/3/BeepForLostStar", 1) returns 1
18:48:57.923 00.000 24940 GetInt("/profile/3/Gamma", 100) returns 67
18:48:57.923 00.000 24940 GetBoolean("/profile/3/ImageLogger/LoggingEnabled", 0) returns 0
18:48:57.923 00.000 24940 GetBoolean("/profile/3/ImageLogger/LogFramesOverThreshRel", 0) returns 0
18:48:57.923 00.000 24940 GetBoolean("/profile/3/ImageLogger/LogFramesOverThreshPx", 0) returns 0
18:48:57.923 00.000 24940 GetBoolean("/profile/3/ImageLogger/LogFramesDropped", 0) returns 0
18:48:57.923 00.000 24940 GetBoolean("/profile/3/ImageLogger/LogAutoSelectFrames", 0) returns 0
18:48:57.923 00.000 24940 GetDouble("/profile/3/ImageLogger/ErrorThreshRel", 4.000000) returns 4.000000
18:48:57.923 00.000 24940 GetDouble("/profile/3/ImageLogger/ErrorThreshPx", 4.000000) returns 4.000000
18:48:57.923 00.000 24940 ImgLogger: Settings LogEnabled=0 Log Rel=0, 0.00 Log Px=0, 0.00 LogFrameDrop=0 LogAutoSel=0 NextN=0
18:48:57.923 00.000 24940 GetBoolean("/profile/3/indi/VerboseLogging", 0) returns 0
18:48:57.925 00.002 24940 guider state => UNINITIALIZED
18:48:57.926 00.001 24940 GetInt("/profile/3/overlay/slit/center.x", 376) returns 376
18:48:57.926 00.000 24940 GetInt("/profile/3/overlay/slit/center.y", 290) returns 290
18:48:57.926 00.000 24940 GetInt("/profile/3/overlay/slit/width", 8) returns 8
18:48:57.926 00.000 24940 GetInt("/profile/3/overlay/slit/height", 100) returns 100
18:48:57.926 00.000 24940 GetInt("/profile/3/overlay/slit/angle", 0) returns 0
18:48:57.927 00.001 24940 Changing from state UNINITIALIZED to UNINITIALIZED
18:48:57.927 00.000 24940 guider state => SELECTING
18:48:57.927 00.000 24940 GetBoolean("/profile/3/guider/FastRecenter", 1) returns 1
18:48:57.927 00.000 24940 GetBoolean("/profile/3/guider/ScaleImage", 1) returns 1
18:48:57.927 00.000 24940 GetDouble("/profile/3/guider/StarMinHFD", 1.500000) returns 1.500000
18:48:57.927 00.000 24940 Setting StarMinHFD = 1.50
18:48:57.927 00.000 24940 GetDouble("/profile/3/guider/StarMaxHFD", 20.000000) returns 20.000000
18:48:57.927 00.000 24940 Setting MaxHFD = 20.0
18:48:57.927 00.000 24940 GetDouble("/profile/3/guider/StarMinSNR", 6.000000) returns 6.000000
18:48:57.927 00.000 24940 Setting StarMinSNR = 6.0
18:48:57.928 00.001 24940 GetInt("/profile/3/guider/AutoSelDownsample", 0) returns 0
18:48:57.928 00.000 24940 Setting AutoSelDownsample = 0
18:48:57.928 00.000 24940 GetString("/profile/3/guider/bookmarks", "") returns ""
18:48:57.928 00.000 24940 GetDouble("/profile/3/guider/onestar/MassChangeThreshold", 0.500000) returns 0.500000
18:48:57.928 00.000 24940 GetBoolean("/profile/3/guider/onestar/MassChangeThresholdEnabled", 1) returns 1
18:48:57.928 00.000 24940 GetBoolean("/profile/3/guider/onestar/TolerateJumpsEnabled", 0) returns 0
18:48:57.928 00.000 24940 GetDouble("/profile/3/guider/onestar/TolerateJumpsThreshold", 4.000000) returns 4.000000
18:48:57.928 00.000 24940 GetInt("/profile/3/guider/onestar/SearchRegion", 15) returns 15
18:48:57.929 00.001 24940 GetBoolean("/profile/3/guider/multistar/enabled", 0) returns 1
18:48:57.929 00.000 24940 MultiStar mode enabled
18:48:57.929 00.000 24940 GetBoolean("/StickyLockPosition", 0) returns 0
18:48:57.930 00.001 24940 GetString("/geometry", "") returns "1;2582;1550;-11;-11"
18:48:57.949 00.019 24940 GetInt("/graph/ScopeOrCameraUnits", 0) returns 0
18:48:57.950 00.001 24940 GetString("/graph/RAColor", "") returns "#6464FF"
18:48:57.950 00.000 24940 GetString("/graph/DecColor", "") returns "#FF0000"
18:48:57.950 00.000 24940 GetInt("/graph/minLength", 50) returns 50
18:48:57.950 00.000 24940 GetInt("/graph/maxLength", 400) returns 400
18:48:57.950 00.000 24940 GetInt("/graph/minHeight", 1) returns 1
18:48:57.950 00.000 24940 GetInt("/graph/maxHeight", 16) returns 16
18:48:57.950 00.000 24940 GetInt("/graph/length", 100) returns 100
18:48:57.950 00.000 24940 GraphStats window size = 100
18:48:57.950 00.000 24940 GetInt("/graph/height", 4) returns 16
18:48:57.950 00.000 24940 GetInt("graph/HeightUnits", 1) returns 1
18:48:57.950 00.000 24940 GetBoolean("/graph/showCorrections", 1) returns 1
18:48:57.950 00.000 24940 GetBoolean("/graph/showStarMass", 0) returns 0
18:48:57.951 00.001 24940 GetBoolean("/graph/showStarSNR", 0) returns 0
18:48:57.951 00.000 24940 GetBoolean("/graph/correctionsToScale", 0) returns 0
18:48:57.971 00.020 24940 GetInt("/graph_stepguider/length", 1) returns 1
18:48:57.973 00.002 24940 GetBoolean("/ProfileRawMode", 0) returns 0
18:48:57.973 00.000 24940 GetInt("/target/length", 100) returns 100
18:48:57.973 00.000 24940 GetDouble("/target/zoom", 1.000000) returns 0.500000
18:48:57.978 00.005 24940 GetBoolean("/profile/3/target/refCircleEnabled", 0) returns 0
18:48:57.978 00.000 24940 GetDouble("/profile/3/target/refCircleRadius", 2.000000) returns 2.000000
18:48:58.147 00.169 24940 GetString("/profile/1/name", "") returns "C 11 Edge"
18:48:58.147 00.000 24940 GetString("/profile/2/name", "") returns "C11"
18:48:58.147 00.000 24940 GetString("/profile/3/name", "") returns "RedCat 90"
18:48:58.151 00.004 24940 GetString("/profile/3/name", "") returns "RedCat 90"
18:48:58.267 00.116 24940 GetString("/profile/3/indi/INDIcam", "") returns ""
18:48:58.275 00.008 24940 GetString("/profile/3/indi/INDImount", "") returns ""
18:48:58.279 00.004 24940 GetString("/profile/3/indi/INDImount", "") returns ""
18:48:58.282 00.003 24940 GetString("/profile/3/indi/INDIrotator", "") returns ""
18:48:58.284 00.002 24940 GetString("/profile/3/camera/LastMenuChoice", "None") returns "ZWO ASI Camera"
18:48:58.285 00.001 24940 CameraFactory(ZWO ASI Camera)
18:48:58.285 00.000 24940 GetBoolean("/profile/3/camera/UseSubframes", 0) returns 0
18:48:58.285 00.000 24940 GetInt("/profile/3/camera/ReadDelay", 150) returns 150
18:48:58.285 00.000 24940 GetInt("/profile/3/camera/gain", 95) returns 50
18:48:58.285 00.000 24940 GetInt("/profile/3/camera/TimeoutMs", 15000) returns 15000
18:48:58.285 00.000 24940 GetInt("/profile/3/camera/SaturationADU", 0) returns 255
18:48:58.285 00.000 24940 GetBoolean("/profile/3/camera/SaturationByADU", 1) returns 1
18:48:58.285 00.000 24940 GetDouble("/profile/3/camera/pixelsize", 0.000000) returns 2.900000
18:48:58.285 00.000 24940 GetInt("/profile/3/camera/binning", 1) returns 1
18:48:58.285 00.000 24940 GetInt("/profile/3/camera/ZWO/bpp", 8) returns 8
18:48:58.285 00.000 24940 Created new camera of type ZWO ASI Camera = 0FCC7EF8
18:48:58.285 00.000 24940 GetString("/profile/3/camera/LastMenuChoice", "") returns "ZWO ASI Camera"
18:48:58.286 00.001 24940 GetString("/profile/3/scope/LastMenuChoice", "None") returns "AstroPhysics GTO V2 Mount (ASCOM)"
18:48:58.286 00.000 24940 ScopeFactory(AstroPhysics GTO V2 Mount (ASCOM))
18:48:58.286 00.000 24940 GetInt("/profile/3/scope/CalibrationDuration", 750) returns 1700
18:48:58.286 00.000 24940 GetInt("/profile/3/scope/CalibrationDistance", 25) returns 25
18:48:58.286 00.000 24940 GetInt("/profile/3/scope/MaxRaDuration", 2500) returns 2500
18:48:58.287 00.001 24940 GetInt("/profile/3/scope/MaxDecDuration", 2500) returns 2500
18:48:58.287 00.000 24940 GetInt("/profile/3/scope/DecGuideMode", 1) returns 1
18:48:58.287 00.000 24940 DecGuideMode set to Auto (1)
18:48:58.287 00.000 24940 GetInt("/profile/3/scope/XGuideAlgorithm", 1) returns 1
18:48:58.287 00.000 24940 GetDouble("/profile/3/scope/GuideAlgorithm/X/Hysteresis/minMove", 0.200000) returns 0.164439
18:48:58.287 00.000 24940 GetDouble("/profile/3/scope/GuideAlgorithm/X/Hysteresis/hysteresis", 0.100000) returns 0.100000
18:48:58.287 00.000 24940 GetDouble("/profile/3/scope/GuideAlgorithm/X/Hysteresis/aggression", 0.700000) returns 0.700000
18:48:58.287 00.000 24940 GetInt("/profile/3/scope/YGuideAlgorithm", 4) returns 4
18:48:58.287 00.000 24940 GetDouble("/profile/3/scope/GuideAlgorithm/Y/ResistSwitch/minMove", 0.200000) returns 0.164439
18:48:58.287 00.000 24940 GuideAlgorithmResistSwitch::SetMinMove() returns 0, m_minMove=0.16
18:48:58.288 00.001 24940 GetDouble("/profile/3/scope/GuideAlgorithm/Y/ResistSwitch/aggression", 1.000000) returns 1.000000
18:48:58.288 00.000 24940 GuideAlgorithmResistSwitch::SetAggression() returns 0, m_aggression=1.00
18:48:58.288 00.000 24940 GetBoolean("/profile/3/scope/GuideAlgorithm/Y/ResistSwitch/fastSwitch", 1) returns 1
18:48:58.288 00.000 24940 GuideAlgorithmResistSwitch::SetFastSwitchEnabled(1)
18:48:58.288 00.000 24940 GetBoolean("/profile/3/scope/CalFlipRequiresDecFlip", 0) returns 0
18:48:58.288 00.000 24940 GetBoolean("/profile/3/scope/AssumeOrthogonal", 0) returns 0
18:48:58.288 00.000 24940 GetBoolean("/profile/3/scope/UseDecComp", 1) returns 1
18:48:58.288 00.000 24940 GetBoolean("/profile/3/scope/HiResEncoders", 0) returns 0
18:48:58.288 00.000 24940 GetInt("/profile/3/scope/DecBacklashPulse", 0) returns 0
18:48:58.288 00.000 24940 GetInt("/profile/3/scope/DecBacklashFloor", 0) returns 0
18:48:58.288 00.000 24940 GetInt("/profile/3/scope/DecBacklashCeiling", 0) returns 0
18:48:58.288 00.000 24940 BLC: Backlash compensation is disabled
18:48:58.288 00.000 24940 GetBoolean("/profile/3/scope/StopGuidingWhenSlewing", 1) returns 1
18:48:58.288 00.000 24940 Scope: enabling slew check, guiding will stop when slew is detected
18:48:58.289 00.001 24940 Created new scope of type AstroPhysics GTO V2 Mount (ASCOM) = 0E3D0FC0
18:48:58.289 00.000 24940 GetString("/profile/3/scope/LastMenuChoice", "") returns "AstroPhysics GTO V2 Mount (ASCOM)"
18:48:58.289 00.000 24940 GetString("/profile/3/scope/LastAuxMenuChoice", "None") returns "None"
18:48:58.289 00.000 24940 ScopeFactory(None)
18:48:58.289 00.000 24940 Created new aux scope of type None = 00000000
18:48:58.289 00.000 24940 GetString("/profile/3/scope/LastAuxMenuChoice", "") returns "None"
18:48:58.289 00.000 24940 Throw from C:\cygwin\home\Andy\projects\phd2-build-20251209-235857\src\gear_dialog.cpp:1364->OnAuxChoiceScope: m_pAuxScope == NULL
18:48:58.290 00.001 24940 GetString("/profile/3/stepguider/LastMenuChoice", "None") returns "None"
18:48:58.290 00.000 24940 StepGuiderFactory(None)
18:48:58.290 00.000 24940 Created new stepguider of type None = 00000000
18:48:58.290 00.000 24940 GetString("/profile/3/stepguider/LastMenuChoice", "") returns "None"
18:48:58.290 00.000 24940 Throw from C:\cygwin\home\Andy\projects\phd2-build-20251209-235857\src\gear_dialog.cpp:1590->OnChoiceStepGuider: m_pStepGuider == NULL
18:48:58.290 00.000 24940 GetString("/profile/3/rotator/LastMenuChoice", "None") returns "PegasusAstro Rotator 1 (ASCOM)"
18:48:58.290 00.000 24940 RotatorFactory(PegasusAstro Rotator 1 (ASCOM))
18:48:58.290 00.000 24940 GetBoolean("/profile/3/rotator/isReversed", 0) returns 0
18:48:58.290 00.000 24940 Rotator:ctor: isReversed = 0
18:48:58.290 00.000 24940 Created new Rotator of type PegasusAstro Rotator 1 (ASCOM) = 0E419108
18:48:58.291 00.001 24940 GetString("/profile/3/rotator/LastMenuChoice", "") returns "PegasusAstro Rotator 1 (ASCOM)"
18:48:58.298 00.007 24940 GetString("/profile/3/name", "") returns "RedCat 90"
18:48:58.298 00.000 24940 SetupHelpFile: langid=60, locale-specific help = C:\Program Files (x86)\PHDGuiding2\locale\en_US\PHD2GuideHelp.zip
18:48:58.298 00.000 24940 SetupHelpFile: using default help C:\Program Files (x86)\PHDGuiding2\PHD2GuideHelp.zip
18:48:58.312 00.014 24940 starting server
18:48:58.315 00.003 24940 event server started, listening on port 4400
18:48:58.315 00.000 24940 Server started, listening on port 4300
18:48:58.315 00.000 24940 Status Line: Server started
18:48:58.317 00.002 24940 GetString("/perspective", "") returns "layout2|name=MainToolBar;caption=Main tool bar;state=2106108;dir=3;layer=10;row=0;pos=0;prop=100000;bestw=611;besth=42;minw=-1;minh=-1;maxw=-1;maxh=-1;floatx=-1;floaty=-1;floatw=-1;floath=-1|name=Guider;caption=Guider;state=256;dir=5;layer=0;row=0;pos=0;prop=100000;bestw=640;besth=512;minw=640;minh=512;maxw=-1;maxh=-1;floatx=-1;floaty=-1;floatw=-1;floath=-1|name=GraphLog;caption=History;state=2099196;dir=3;layer=0;row=0;pos=0;prop=100000;bestw=550;besth=361;minw=-1;minh=240;maxw=-1;maxh=-1;floatx=-1;floaty=-1;floatw=-1;floath=-1|name=Stats;caption=Guide Stats;state=2099198;dir=3;layer=0;row=0;pos=1;prop=100000;bestw=337;besth=602;minw=-1;minh=240;maxw=-1;maxh=-1;floatx=-1;floaty=-1;floatw=-1;floath=-1|name=AOPosition;caption=AO Position;state=2099198;dir=4;layer=0;row=0;pos=0;prop=100000;bestw=293;besth=207;minw=-1;minh=-1;maxw=-1;maxh=-1;floatx=-1;floaty=-1;floatw=-1;floath=-1|name=Profile;caption=Star Profile;state=2099196;dir=2;layer=0;row=0;pos=0;prop=100000;bestw=20;besth=20;minw=115;minh=85;maxw=-1;maxh=-1;floatx=-1;floaty=-1;floatw=-1;floath=-1|name=Target;caption=Target;state=2099196;dir=2;layer=0;row=0;pos=1;prop=100000;bestw=373;besth=207;minw=293;minh=208;maxw=-1;maxh=-1;floatx=-1;floaty=-1;floatw=-1;floath=-1|dock_size(3,10,0)=44|dock_size(5,0,0)=642|dock_size(2,0,0)=1057|dock_size(3,0,0)=421|"
18:48:58.356 00.039 24940 GetBoolean("/Update/enabled", 1) returns 1
18:48:58.356 00.000 24940 GetInt("/Update/series", 0) returns 0
18:48:58.357 00.001 18696 UPD: updater thread entry
18:48:58.357 00.000 18696 UPD: fetch https://openphdguiding.org/release-main-win.txt
18:48:58.360 00.003 18696 UPD: fetch error: Couldn't resolve host name
18:48:58.360 00.000 18696 UPD: updater thread exit
18:48:59.903 01.543 24940 evsrv: cli 0E423E00 connect
18:48:59.903 00.000 24940 evsrv: cli 0E423E00 request: {"method":"get_app_state","id":"0e30e5c4-7271-4265-9578-913c6da83f46"}
18:48:59.903 00.000 24940 evsrv: cli 0E423E00 response: {"jsonrpc":"2.0","result":"Stopped","id":"0e30e5c4-7271-4265-9578-913c6da83f46"}
18:48:59.905 00.002 24940 evsrv: cli 0E423E00 disconnect
18:48:59.907 00.002 24940 evsrv: cli 0E423400 connect
18:48:59.909 00.002 24940 evsrv: cli 0E424080 connect
18:48:59.909 00.000 24940 evsrv: cli 0E424080 request: {"method":"get_profile","id":"05ec37b8-c74f-4492-a25f-aa8ce35e0083"}
18:48:59.910 00.001 24940 GetString("/profile/3/name", "") returns "RedCat 90"
18:48:59.910 00.000 24940 evsrv: cli 0E424080 response: {"jsonrpc":"2.0","result":{"id":3,"name":"RedCat 90"},"id":"05ec37b8-c74f-4492-a25f-aa8ce35e0083"}
18:48:59.911 00.001 24940 evsrv: cli 0E424080 disconnect
18:48:59.912 00.001 24940 evsrv: cli 0E423540 connect
18:48:59.913 00.001 24940 evsrv: cli 0E423540 request: {"method":"get_profiles","id":"8efc6ca0-0514-47eb-be51-73c8a7e47d14"}
18:48:59.913 00.000 24940 GetString("/profile/1/name", "") returns "C 11 Edge"
18:48:59.913 00.000 24940 GetString("/profile/2/name", "") returns "C11"
18:48:59.913 00.000 24940 GetString("/profile/3/name", "") returns "RedCat 90"
18:48:59.913 00.000 24940 GetString("/profile/1/name", "") returns "C 11 Edge"
18:48:59.913 00.000 24940 GetString("/profile/1/name", "") returns "C 11 Edge"
18:48:59.913 00.000 24940 GetString("/profile/2/name", "") returns "C11"
18:48:59.913 00.000 24940 GetString("/profile/1/name", "") returns "C 11 Edge"
18:48:59.913 00.000 24940 GetString("/profile/2/name", "") returns "C11"
18:48:59.913 00.000 24940 GetString("/profile/3/name", "") returns "RedCat 90"
18:48:59.913 00.000 24940 evsrv: cli 0E423540 response: {"jsonrpc":"2.0","result":[{"id":1,"name":"C 11 Edge"},{"id":2,"name":"C11"},{"id":3,"name":"RedCat 90","selected":true}],"id":"8efc6ca0-0514-47eb-be51-73c8a7e47d14"}
18:48:59.915 00.002 24940 evsrv: cli 0E423540 disconnect
18:48:59.917 00.002 24940 evsrv: cli 0E4237C0 connect
18:48:59.917 00.000 24940 evsrv: cli 0E4237C0 request: {"method":"get_connected","id":"6d2b7986-306a-49af-b3b7-74dd1f7cddaa"}
18:48:59.917 00.000 24940 evsrv: cli 0E4237C0 response: {"jsonrpc":"2.0","result":false,"id":"6d2b7986-306a-49af-b3b7-74dd1f7cddaa"}
18:48:59.917 00.000 24940 evsrv: cli 0E4237C0 disconnect
18:48:59.919 00.002 24940 evsrv: cli 0E424080 connect
18:48:59.919 00.000 24940 evsrv: cli 0E424080 request: {"method":"set_connected","params":[true],"id":"118917b1-85b5-46d9-b14b-7cf1d0c4fc49"}
18:48:59.919 00.000 24940 gear_dialog: ConnectAll calls OnButtonConnectAll
18:48:59.919 00.000 24940 gear_dialog: OnButtonConnectAll
18:48:59.919 00.000 24940 gear_dialog: DoConnectCamera [ZWO ASI Camera]
18:48:59.919 00.000 24940 Status Line: Connecting to Camera ...
18:48:59.920 00.001 24940 GetString("/profile/3/cam_hash/8d44cd37/whichCamera", "") returns "3,ZWO ASI290MM Mini"
18:48:59.920 00.000 24940 Connecting to camera [ZWO ASI Camera] id = [3,ZWO ASI290MM Mini]
18:48:59.932 00.012 24940 ZWO: SDK Version = [1, 40, 0, 0]
18:48:59.941 00.009 24940 ZWO: find camera id: [3,ZWO ASI290MM Mini], ncams = 4
18:48:59.952 00.011 24940 ZWO: found matching camera at idx 3
18:49:00.149 00.197 24940 ZWO: using mode BPP = 8
18:49:00.150 00.001 24940 ZWO: usb3 = 0, is_mini = 1, name = [ZWO ASI290MM Mini]
18:49:00.150 00.000 24940 ZWO: selecting snap mode
18:49:00.150 00.000 24940 ZWO: IsColorCam = 0
18:49:00.150 00.000 24940 ZWO: supported bin 0 = 1
18:49:00.150 00.000 24940 ZWO: supported bin 1 = 2
18:49:00.162 00.012 24940 ZWO: gain range = 0 .. 600
18:49:00.162 00.000 24940 ZWO: lowest RN gain = 300 (50%)
18:49:00.162 00.000 24940 ZWO: frame (0,0)+(1936,1096)
18:49:00.199 00.037 24940 GetString("/profile/3/camera/LimitFrame", "") returns "0;0;0;0"
18:49:00.200 00.001 24940 camera: updated LimitFrame => (0,0),(0x0)
18:49:00.200 00.000 24940 GetDouble("/profile/3/camera/pixelsize", 0.000000) returns 2.900000
18:49:00.200 00.000 24940 DoConnectCamera: reconnecting=0 warningIssued=0 lastCam=[ZWO ASI Camera] scaleRatio=1.000
18:49:00.200 00.000 24940 Connected Camera: ZWO ASI290MM Mini
18:49:00.200 00.000 24940 FrameSize=(1936,1096)
18:49:00.200 00.000 24940 PixelSize=2.90
18:49:00.200 00.000 24940 BitsPerPixel=8
18:49:00.200 00.000 24940 HasGainControl=1
18:49:00.200 00.000 24940 GuideCameraGain=50
18:49:00.200 00.000 24940 HasShutter=0
18:49:00.200 00.000 24940 HasSubFrames=1
18:49:00.200 00.000 24940 ST4HasGuideOutput=1
18:49:00.200 00.000 24940 GetBoolean("/profile/3/camera/AutoLoadDefectMap", 1) returns 1
18:49:00.200 00.000 24940 auto-loading defect map
18:49:00.201 00.001 24940 Loading defect map file C:\Users\donza\AppData\Local\phd2\darks_defects\PHD2_defect_map_3.txt
