21:07:36.804 00.005 18792 PHD2 version 2.6.14 begins execution with:
21:07:36.805 00.001 18792    Windows 10 (build 19045), 64-bit edition
21:07:36.805 00.000 18792    wxWidgets 3.0.5
21:07:36.805 00.000 18792    cfitsio 3.49
21:07:36.805 00.000 18792 GetString("/frame/LogDir", "") returns ""
21:07:36.805 00.000 18792 CoInitializeEx returns 1
21:07:36.808 00.003 18792 locale: using dir C:\Program Files (x86)\PHDGuiding2\locale exists=1
21:07:36.808 00.000 18792 GetInt("/wxLanguage", 0) returns 60
21:07:36.811 00.003 18792 locale: initialized with lang id 60 (r=1)
21:07:36.812 00.001 18792 locale: wxTranslations language set to 60
21:07:36.993 00.181 18792 Removed 6 files of pattern: PHD2_DebugLog*.txt
21:07:37.167 00.174 18792 Removed 11 files of pattern: PHD2_GuideLog*.txt
21:07:37.169 00.002 18792 GetInt("/currentProfile", 0) returns 2
21:07:37.174 00.005 18792 reset dither spiral
21:07:37.179 00.005 18792 StartWorkerThread(00000000) begins
21:07:37.180 00.001 18792 WorkerThread constructor called
21:07:37.182 00.002 18792 StartWorkerThread(00A6F170) ends
21:07:37.183 00.001 20492 WorkerThread::Entry() begins
21:07:37.183 00.000 20492 worker thread CoInitializeEx returns 0
21:07:37.183 00.000 18792 StartWorkerThread(00000000) begins
21:07:37.185 00.002 18792 WorkerThread constructor called
21:07:37.186 00.001 18792 StartWorkerThread(00A6EEA0) ends
21:07:37.188 00.002 18792 GetBoolean("/ServerMode", 1) returns 1
21:07:37.189 00.001 13608 WorkerThread::Entry() begins
21:07:37.189 00.000 13608 worker thread CoInitializeEx returns 0
21:07:37.250 00.061 18792 GetInt("/profile/2/NoiseReductionMethod", 0) returns 1
21:07:37.252 00.002 18792 GetDouble("/profile/2/DitherScaleFactor", 1.000000) returns 1.000000
21:07:37.253 00.001 18792 GetBoolean("/profile/2/DitherRaOnly", 0) returns 0
21:07:37.255 00.002 18792 GetInt("/profile/2/DitherMode", 0) returns 0
21:07:37.257 00.002 18792 set dither mode 0
21:07:37.259 00.002 18792 GetInt("/profile/2/frame/timeLapse", 0) returns 0
21:07:37.261 00.002 18792 GetInt("/profile/2/frame/var_delay/long_delay", 10000) returns 10000
21:07:37.262 00.001 18792 GetInt("/profile/2/frame/var_delay/short_delay", 1000) returns 1000
21:07:37.264 00.002 18792 GetBoolean("/profile/2/frame/var_delay/enabled", 0) returns 0
21:07:37.265 00.001 18792 Variable delay: Disabled, Short = 1000 ms, Long = 10000 ms
21:07:37.267 00.002 18792 GetInt("/profile/2/AutoLoadCalibration", -1) returns 1
21:07:37.268 00.001 18792 GetInt("/profile/2/frame/focalLength", 0) returns 1480
21:07:37.270 00.002 18792 GetInt("/profile/2/auto_exp/exposure_min", 1000) returns 1000
21:07:37.271 00.001 18792 GetInt("/profile/2/auto_exp/exposure_max", 5000) returns 5000
21:07:37.274 00.003 18792 GetDouble("/profile/2/auto_exp/target_snr", 6.000000) returns 5.000000
21:07:37.275 00.001 18792 AutoExp: config min = 1000 max = 5000 snr = 5.00
21:07:37.277 00.002 18792 AutoExp: reset exp to 5000
21:07:37.278 00.001 18792 GetInt("/profile/2/CustomExposureDuration", 30000) returns 30000
21:07:37.280 00.002 18792 GetInt("/profile/2/ExposureDurationMs", 1000) returns 1500
21:07:37.281 00.001 18792 OnExposureDurationSelected: duration = 1500
21:07:37.283 00.002 18792 GetBoolean("/profile/2/BeepForLostStar", 1) returns 1
21:07:37.284 00.001 18792 GetInt("/profile/2/Gamma", 100) returns 141
21:07:37.285 00.001 18792 GetBoolean("/profile/2/ImageLogger/LoggingEnabled", 0) returns 0
21:07:37.287 00.002 18792 GetBoolean("/profile/2/ImageLogger/LogFramesOverThreshRel", 0) returns 0
21:07:37.289 00.002 18792 GetBoolean("/profile/2/ImageLogger/LogFramesOverThreshPx", 0) returns 0
21:07:37.291 00.002 18792 GetBoolean("/profile/2/ImageLogger/LogFramesDropped", 0) returns 0
21:07:37.292 00.001 18792 GetBoolean("/profile/2/ImageLogger/LogAutoSelectFrames", 0) returns 0
21:07:37.294 00.002 18792 GetDouble("/profile/2/ImageLogger/ErrorThreshRel", 4.000000) returns 4.000000
21:07:37.295 00.001 18792 GetDouble("/profile/2/ImageLogger/ErrorThreshPx", 4.000000) returns 4.000000
21:07:37.297 00.002 18792 ImgLogger: Settings LogEnabled=0 Log Rel=0, 0.00 Log Px=0, 0.00 LogFrameDrop=0 LogAutoSel=0 NextN=0
21:07:37.298 00.001 18792 GetBoolean("/profile/2/indi/VerboseLogging", 0) returns 0
21:07:37.303 00.005 18792 guider state => UNINITIALIZED
21:07:37.305 00.002 18792 GetInt("/profile/2/overlay/slit/center.x", 376) returns 376
21:07:37.307 00.002 18792 GetInt("/profile/2/overlay/slit/center.y", 290) returns 290
21:07:37.308 00.001 18792 GetInt("/profile/2/overlay/slit/width", 8) returns 8
21:07:37.310 00.002 18792 GetInt("/profile/2/overlay/slit/height", 100) returns 100
21:07:37.311 00.001 18792 GetInt("/profile/2/overlay/slit/angle", 0) returns 0
21:07:37.313 00.002 18792 Changing from state UNINITIALIZED to UNINITIALIZED
21:07:37.314 00.001 18792 guider state => SELECTING
21:07:37.315 00.001 18792 GetBoolean("/profile/2/guider/FastRecenter", 1) returns 1
21:07:37.317 00.002 18792 GetBoolean("/profile/2/guider/ScaleImage", 1) returns 1
21:07:37.319 00.002 18792 GetDouble("/profile/2/guider/StarMinHFD", 1.500000) returns 3.000000
21:07:37.320 00.001 18792 Setting StarMinHFD = 3.00
21:07:37.323 00.003 18792 GetDouble("/profile/2/guider/StarMaxHFD", 20.000000) returns 10.000000
21:07:37.325 00.002 18792 Setting MaxHFD = 10.0
21:07:37.328 00.003 18792 GetDouble("/profile/2/guider/StarMinSNR", 6.000000) returns 12.000000
21:07:37.330 00.002 18792 Setting StarMinSNR = 12.0
21:07:37.332 00.002 18792 GetInt("/profile/2/guider/AutoSelDownsample", 0) returns 0
21:07:37.334 00.002 18792 Setting AutoSelDownsample = 0
21:07:37.335 00.001 18792 GetString("/profile/2/guider/bookmarks", "") returns ""
21:07:37.337 00.002 18792 GetDouble("/profile/2/guider/onestar/MassChangeThreshold", 0.500000) returns 0.500000
21:07:37.339 00.002 18792 GetBoolean("/profile/2/guider/onestar/MassChangeThresholdEnabled", 1) returns 1
21:07:37.341 00.002 18792 GetBoolean("/profile/2/guider/onestar/TolerateJumpsEnabled", 0) returns 0
21:07:37.343 00.002 18792 GetDouble("/profile/2/guider/onestar/TolerateJumpsThreshold", 4.000000) returns 4.000000
21:07:37.345 00.002 18792 GetInt("/profile/2/guider/onestar/SearchRegion", 15) returns 30
21:07:37.347 00.002 18792 GetBoolean("/profile/2/guider/multistar/enabled", 0) returns 0
21:07:37.348 00.001 18792 MultiStar mode disabled
21:07:37.350 00.002 18792 GetBoolean("/StickyLockPosition", 0) returns 0
21:07:37.358 00.008 18792 GetString("/geometry", "") returns "1;1936;1096;-8;-8"
21:07:37.394 00.036 18792 GetInt("/graph/ScopeOrCameraUnits", 0) returns 0
21:07:37.395 00.001 18792 GetString("/graph/RAColor", "") returns "#6464FF"
21:07:37.397 00.002 18792 GetString("/graph/DecColor", "") returns "#FF0000"
21:07:37.398 00.001 18792 GetInt("/graph/minLength", 50) returns 50
21:07:37.400 00.002 18792 GetInt("/graph/maxLength", 400) returns 400
21:07:37.402 00.002 18792 GetInt("/graph/minHeight", 1) returns 1
21:07:37.403 00.001 18792 GetInt("/graph/maxHeight", 16) returns 16
21:07:37.405 00.002 18792 GetInt("/graph/length", 100) returns 400
21:07:37.406 00.001 18792 GraphStats window size = 400
21:07:37.407 00.001 18792 GetInt("/graph/height", 4) returns 4
21:07:37.409 00.002 18792 GetInt("graph/HeightUnits", 1) returns 1
21:07:37.410 00.001 18792 GetBoolean("/graph/showCorrections", 1) returns 1
21:07:37.411 00.001 18792 GetBoolean("/graph/showStarMass", 0) returns 1
21:07:37.413 00.002 18792 GetBoolean("/graph/showStarSNR", 0) returns 0
21:07:37.414 00.001 18792 GetBoolean("/graph/correctionsToScale", 0) returns 0
21:07:37.453 00.039 18792 GetInt("/graph_stepguider/length", 1) returns 1
21:07:37.457 00.004 18792 GetBoolean("/ProfileRawMode", 0) returns 0
21:07:37.459 00.002 18792 GetInt("/target/length", 100) returns 100
21:07:37.460 00.001 18792 GetDouble("/target/zoom", 1.000000) returns 1.000000
21:07:37.471 00.011 18792 GetBoolean("/profile/2/target/refCircleEnabled", 0) returns 0
21:07:37.472 00.001 18792 GetDouble("/profile/2/target/refCircleRadius", 2.000000) returns 2.000000
21:07:37.767 00.295 18792 GetString("/profile/1/name", "") returns "ASI220 Mini f4 200mm"
21:07:37.769 00.002 18792 GetString("/profile/2/name", "") returns "ASI174 f10"
21:07:37.777 00.008 18792 GetString("/profile/2/name", "") returns "ASI174 f10"
21:07:38.035 00.258 18792 GetString("/profile/2/indi/INDIcam", "") returns ""
21:07:38.049 00.014 18792 GetString("/profile/2/indi/INDImount", "") returns ""
21:07:38.060 00.011 18792 GetString("/profile/2/indi/INDImount", "") returns ""
21:07:38.067 00.007 18792 GetString("/profile/2/indi/INDIrotator", "") returns ""
21:07:38.070 00.003 18792 GetString("/profile/2/camera/LastMenuChoice", "None") returns "ZWO ASI Camera"
21:07:38.073 00.003 18792 CameraFactory(ZWO ASI Camera)
21:07:38.074 00.001 18792 GetBoolean("/profile/2/camera/UseSubframes", 0) returns 0
21:07:38.076 00.002 18792 GetInt("/profile/2/camera/ReadDelay", 150) returns 150
21:07:38.077 00.001 18792 GetInt("/profile/2/camera/gain", 95) returns 45
21:07:38.079 00.002 18792 GetInt("/profile/2/camera/TimeoutMs", 15000) returns 15000
21:07:38.080 00.001 18792 GetInt("/profile/2/camera/SaturationADU", 0) returns 255
21:07:38.082 00.002 18792 GetBoolean("/profile/2/camera/SaturationByADU", 1) returns 1
21:07:38.083 00.001 18792 GetDouble("/profile/2/camera/pixelsize", 0.000000) returns 5.860000
21:07:38.085 00.002 18792 GetInt("/profile/2/camera/binning", 1) returns 2
21:07:38.086 00.001 18792 GetInt("/profile/2/camera/ZWO/bpp", 8) returns 8
21:07:38.088 00.002 18792 Created new camera of type ZWO ASI Camera = 0FACA8A0
21:07:38.089 00.001 18792 GetString("/profile/2/camera/LastMenuChoice", "") returns "ZWO ASI Camera"
21:07:38.091 00.002 18792 GetString("/profile/2/scope/LastMenuChoice", "None") returns "CPWI (ASCOM)"
21:07:38.093 00.002 18792 ScopeFactory(CPWI (ASCOM))
21:07:38.094 00.001 18792 GetInt("/profile/2/scope/CalibrationDuration", 750) returns 500
21:07:38.096 00.002 18792 GetInt("/profile/2/scope/CalibrationDistance", 25) returns 39
21:07:38.097 00.001 18792 GetInt("/profile/2/scope/MaxRaDuration", 2500) returns 2500
