17:07:10.624 00.015 8716 PHD2 version 2.6.14 begins execution with:
17:07:10.625 00.001 8716    Windows 10 (build 26200), 64-bit edition
17:07:10.625 00.000 8716    wxWidgets 3.0.5
17:07:10.626 00.001 8716    cfitsio 3.49
17:07:10.626 00.000 8716 GetString("/frame/LogDir", "") returns ""
17:07:10.628 00.002 8716 CoInitializeEx returns 1
17:07:10.636 00.008 8716 locale: using dir C:\Program Files (x86)\PHDGuiding2\locale exists=1
17:07:10.637 00.001 8716 GetInt("/wxLanguage", 0) returns 80
17:07:10.665 00.028 8716 locale: initialized with lang id 80 (r=1)
17:07:10.699 00.034 8716 locale: wxTranslations language set to 80
17:07:10.724 00.025 8716 GetInt("/currentProfile", 0) returns 4
17:07:10.736 00.012 8716 reset dither spiral
17:07:10.742 00.006 8716 StartWorkerThread(00000000) begins
17:07:10.746 00.004 8716 WorkerThread constructor called
17:07:10.750 00.004 8716 StartWorkerThread(0C85B618) ends
17:07:10.753 00.003 1236 WorkerThread::Entry() begins
17:07:10.754 00.001 8716 StartWorkerThread(00000000) begins
17:07:10.757 00.003 1236 worker thread CoInitializeEx returns 0
17:07:10.757 00.000 8716 WorkerThread constructor called
17:07:10.760 00.003 8716 StartWorkerThread(0C80E4D0) ends
17:07:10.763 00.003 7228 WorkerThread::Entry() begins
17:07:10.764 00.001 8716 GetBoolean("/ServerMode", 1) returns 1
17:07:10.766 00.002 7228 worker thread CoInitializeEx returns 0
17:07:10.908 00.142 8716 GetInt("/profile/4/NoiseReductionMethod", 0) returns 0
17:07:10.910 00.002 8716 GetDouble("/profile/4/DitherScaleFactor", 1.000000) returns 1.000000
17:07:10.912 00.002 8716 GetBoolean("/profile/4/DitherRaOnly", 0) returns 0
17:07:10.914 00.002 8716 GetInt("/profile/4/DitherMode", 0) returns 0
17:07:10.916 00.002 8716 set dither mode 0
17:07:10.918 00.002 8716 GetInt("/profile/4/frame/timeLapse", 0) returns 0
17:07:10.920 00.002 8716 GetInt("/profile/4/frame/var_delay/long_delay", 10000) returns 10000
17:07:10.922 00.002 8716 GetInt("/profile/4/frame/var_delay/short_delay", 1000) returns 1000
17:07:10.923 00.001 8716 GetBoolean("/profile/4/frame/var_delay/enabled", 0) returns 0
17:07:10.925 00.002 8716 Variable delay: Disabled, Short = 1000 ms, Long = 10000 ms
17:07:10.927 00.002 8716 GetInt("/profile/4/AutoLoadCalibration", -1) returns 1
17:07:10.929 00.002 8716 GetInt("/profile/4/frame/focalLength", 0) returns 1960
17:07:10.931 00.002 8716 GetInt("/profile/4/auto_exp/exposure_min", 1000) returns 1000
17:07:10.932 00.001 8716 GetInt("/profile/4/auto_exp/exposure_max", 5000) returns 5000
17:07:10.934 00.002 8716 GetDouble("/profile/4/auto_exp/target_snr", 6.000000) returns 6.000000
17:07:10.937 00.003 8716 AutoExp: config min = 1000 max = 5000 snr = 6.00
17:07:10.939 00.002 8716 AutoExp: reset exp to 5000
17:07:10.941 00.002 8716 GetInt("/profile/4/CustomExposureDuration", 30000) returns 30000
17:07:10.944 00.003 8716 GetInt("/profile/4/ExposureDurationMs", 1000) returns 2000
17:07:10.946 00.002 8716 OnExposureDurationSelected: duration = 2000
17:07:10.948 00.002 8716 GetBoolean("/profile/4/BeepForLostStar", 1) returns 1
17:07:10.950 00.002 8716 GetInt("/profile/4/Gamma", 100) returns 36
17:07:10.951 00.001 8716 GetBoolean("/profile/4/ImageLogger/LoggingEnabled", 0) returns 0
17:07:10.953 00.002 8716 GetBoolean("/profile/4/ImageLogger/LogFramesOverThreshRel", 0) returns 0
17:07:10.955 00.002 8716 GetBoolean("/profile/4/ImageLogger/LogFramesOverThreshPx", 0) returns 0
17:07:10.957 00.002 8716 GetBoolean("/profile/4/ImageLogger/LogFramesDropped", 0) returns 0
17:07:10.958 00.001 8716 GetBoolean("/profile/4/ImageLogger/LogAutoSelectFrames", 0) returns 0
17:07:10.960 00.002 8716 GetDouble("/profile/4/ImageLogger/ErrorThreshRel", 4.000000) returns 4.000000
17:07:10.961 00.001 8716 GetDouble("/profile/4/ImageLogger/ErrorThreshPx", 4.000000) returns 4.000000
17:07:10.963 00.002 8716 ImgLogger: Settings LogEnabled=0 Log Rel=0, 0.00 Log Px=0, 0.00 LogFrameDrop=0 LogAutoSel=0 NextN=0
17:07:10.964 00.001 8716 GetBoolean("/profile/4/indi/VerboseLogging", 0) returns 0
17:07:10.974 00.010 8716 guider state => UNINITIALIZED
17:07:10.976 00.002 8716 GetInt("/profile/4/overlay/slit/center.x", 376) returns 376
17:07:10.978 00.002 8716 GetInt("/profile/4/overlay/slit/center.y", 290) returns 290
17:07:10.980 00.002 8716 GetInt("/profile/4/overlay/slit/width", 8) returns 8
17:07:10.982 00.002 8716 GetInt("/profile/4/overlay/slit/height", 100) returns 100
17:07:10.983 00.001 8716 GetInt("/profile/4/overlay/slit/angle", 0) returns 0
17:07:10.986 00.003 8716 Changing from state UNINITIALIZED to UNINITIALIZED
17:07:10.987 00.001 8716 guider state => SELECTING
17:07:10.989 00.002 8716 GetBoolean("/profile/4/guider/FastRecenter", 1) returns 1
17:07:10.991 00.002 8716 GetBoolean("/profile/4/guider/ScaleImage", 1) returns 1
17:07:10.992 00.001 8716 GetDouble("/profile/4/guider/StarMinHFD", 1.500000) returns 1.500000
17:07:10.994 00.002 8716 Setting StarMinHFD = 1.50
17:07:10.996 00.002 8716 GetDouble("/profile/4/guider/StarMaxHFD", 20.000000) returns 8.500000
17:07:10.999 00.003 8716 Setting MaxHFD = 8.5
17:07:11.001 00.002 8716 GetDouble("/profile/4/guider/StarMinSNR", 6.000000) returns 10.000000
17:07:11.004 00.003 8716 Setting StarMinSNR = 10.0
17:07:11.006 00.002 8716 GetInt("/profile/4/guider/AutoSelDownsample", 0) returns 0
17:07:11.007 00.001 8716 Setting AutoSelDownsample = 0
17:07:11.009 00.002 8716 GetString("/profile/4/guider/bookmarks", "") returns ""
17:07:11.010 00.001 8716 GetDouble("/profile/4/guider/onestar/MassChangeThreshold", 0.500000) returns 0.500000
17:07:11.012 00.002 8716 GetBoolean("/profile/4/guider/onestar/MassChangeThresholdEnabled", 1) returns 0
17:07:11.014 00.002 8716 GetBoolean("/profile/4/guider/onestar/TolerateJumpsEnabled", 0) returns 0
17:07:11.016 00.002 8716 GetDouble("/profile/4/guider/onestar/TolerateJumpsThreshold", 4.000000) returns 4.000000
17:07:11.018 00.002 8716 GetInt("/profile/4/guider/onestar/SearchRegion", 15) returns 15
17:07:11.019 00.001 8716 GetBoolean("/profile/4/guider/multistar/enabled", 0) returns 1
17:07:11.021 00.002 8716 MultiStar mode enabled
17:07:11.022 00.001 8716 GetBoolean("/StickyLockPosition", 0) returns 0
17:07:11.029 00.007 8716 GetString("/geometry", "") returns "1;3872;2072;-16;-16"
17:07:11.080 00.051 8716 GetInt("/graph/ScopeOrCameraUnits", 0) returns 0
17:07:11.082 00.002 8716 GetString("/graph/RAColor", "") returns "#6464FF"
17:07:11.084 00.002 8716 GetString("/graph/DecColor", "") returns "#FF0000"
17:07:11.085 00.001 8716 GetInt("/graph/minLength", 50) returns 50
17:07:11.088 00.003 8716 GetInt("/graph/maxLength", 400) returns 400
17:07:11.089 00.001 8716 GetInt("/graph/minHeight", 1) returns 1
17:07:11.092 00.003 8716 GetInt("/graph/maxHeight", 16) returns 16
17:07:11.092 00.000 8716 GetInt("/graph/length", 100) returns 100
17:07:11.094 00.002 8716 GraphStats window size = 100
17:07:11.095 00.001 8716 GetInt("/graph/height", 4) returns 2
17:07:11.097 00.002 8716 GetInt("graph/HeightUnits", 1) returns 1
17:07:11.098 00.001 8716 GetBoolean("/graph/showCorrections", 1) returns 1
17:07:11.100 00.002 8716 GetBoolean("/graph/showStarMass", 0) returns 0
17:07:11.102 00.002 8716 GetBoolean("/graph/showStarSNR", 0) returns 0
17:07:11.103 00.001 8716 GetBoolean("/graph/correctionsToScale", 0) returns 0
17:07:11.173 00.070 8716 GetInt("/graph_stepguider/length", 1) returns 1
17:07:11.178 00.005 8716 GetBoolean("/ProfileRawMode", 0) returns 1
17:07:11.181 00.003 8716 GetInt("/target/length", 100) returns 100
17:07:11.183 00.002 8716 GetDouble("/target/zoom", 1.000000) returns 1.000000
17:07:11.199 00.016 8716 GetBoolean("/profile/4/target/refCircleEnabled", 0) returns 0
17:07:11.200 00.001 8716 GetDouble("/profile/4/target/refCircleRadius", 2.000000) returns 2.000000
17:07:11.719 00.519 8716 GetString("/profile/1/name", "") returns "Mon Equipement"
17:07:11.721 00.002 8716 GetString("/profile/2/name", "") returns "Xena-M C11 Bin2"
17:07:11.723 00.002 8716 GetString("/profile/3/name", "") returns "Xena-M C11 Bin3"
17:07:11.725 00.002 8716 GetString("/profile/4/name", "") returns "Xena-M C11 Bin4"
17:07:11.738 00.013 8716 GetString("/profile/4/name", "") returns "Xena-M C11 Bin4"
17:07:12.498 00.760 8716 GetString("/profile/4/indi/INDIcam", "") returns ""
17:07:12.514 00.016 8716 GetString("/profile/4/indi/INDImount", "") returns ""
17:07:12.525 00.011 8716 GetString("/profile/4/indi/INDImount", "") returns ""
17:07:12.538 00.013 8716 GetString("/profile/4/indi/INDIrotator", "") returns ""
17:07:12.546 00.008 8716 GetString("/profile/4/camera/LastMenuChoice", "Aucun") returns "Player One Camera 1 (ASCOM)"
17:07:12.547 00.001 8716 CameraFactory(Player One Camera 1 (ASCOM))
17:07:12.549 00.002 8716 GetBoolean("/profile/4/camera/UseSubframes", 0) returns 0
17:07:12.551 00.002 8716 GetInt("/profile/4/camera/ReadDelay", 150) returns 150
17:07:12.552 00.001 8716 GetInt("/profile/4/camera/gain", 95) returns 95
17:07:12.554 00.002 8716 GetInt("/profile/4/camera/TimeoutMs", 15000) returns 15000
17:07:12.555 00.001 8716 GetInt("/profile/4/camera/SaturationADU", 0) returns 65535
17:07:12.557 00.002 8716 GetBoolean("/profile/4/camera/SaturationByADU", 1) returns 1
17:07:12.559 00.002 8716 GetDouble("/profile/4/camera/pixelsize", 0.000000) returns 2.900000
17:07:12.560 00.001 8716 GetInt("/profile/4/camera/binning", 1) returns 4
17:07:12.562 00.002 8716 Created new camera of type Player One Camera 1 (ASCOM) = 0CCFF1C0
17:07:12.563 00.001 8716 GetString("/profile/4/camera/LastMenuChoice", "") returns "Player One Camera 1 (ASCOM)"
17:07:12.565 00.002 8716 GetString("/profile/4/scope/LastMenuChoice", "Aucun") returns "EQMOD ASCOM HEQ5/6"
17:07:12.568 00.003 8716 ScopeFactory(EQMOD ASCOM HEQ5/6)
17:07:12.570 00.002 8716 GetInt("/profile/4/scope/CalibrationDuration", 750) returns 200
17:07:12.571 00.001 8716 GetInt("/profile/4/scope/CalibrationDistance", 25) returns 25
17:07:12.573 00.002 8716 GetInt("/profile/4/scope/MaxRaDuration", 2500) returns 2500
17:07:12.576 00.003 8716 GetInt("/profile/4/scope/MaxDecDuration", 2500) returns 2500
17:07:12.578 00.002 8716 GetInt("/profile/4/scope/DecGuideMode", 1) returns 1
17:07:12.580 00.002 8716 DecGuideMode set to Auto (1)
17:07:12.580 00.000 8716 GetInt("/profile/4/scope/XGuideAlgorithm", 1) returns 5
17:07:12.582 00.002 8716 GetDouble("/profile/4/scope/GuideAlgorithm/X/Predictive PEC/gp_control_gain", 0.600000) returns 0.600000
17:07:12.585 00.003 8716 GetDouble("/profile/4/scope/GuideAlgorithm/X/Predictive PEC/gp_min_move", 0.200000) returns 0.290000
17:07:12.586 00.001 8716 GetDouble("/profile/4/scope/GuideAlgorithm/X/Predictive PEC/gp_period_lengths_inference", 2.000000) returns 2.000000
17:07:12.588 00.002 8716 GetDouble("/profile/4/scope/GuideAlgorithm/X/Predictive PEC/gp_period_lengths_period_estimation", 2.000000) returns 2.000000
17:07:12.589 00.001 8716 GetInt("/profile/4/scope/GuideAlgorithm/X/Predictive PEC/gp_points_for_approximation", 100) returns 100
